Available Database Fields
| Neustar | MaxMind | IP2Location | IPligence |
Continent | X | | | X |
Country | X | X | X | X |
State/Region | X | X | X | X |
City | X | X | X | X |
Zip Code | X | X | X | |
Latitude | X | X | X | X |
Longitude | X | X | X | X |
ISP | X | X | X | X |
Organization | X | X | | |
Organization Type | X | | | |
ASN | X | | | |
Net Speed | X | X | X | |
Net Type | X | | | |
Domain | X | X | X | |
Area Code | X | X | X | |
Metro Code | X | X | | |
DMA Code | X | X | | |
Weather Station | | | X | |
Time Zone | X | | X | X |
Proxy | X | X | | |
Subscription | Query | Monthly | Annual | Annual |
Geolocation Accuracy
Summary of user reported accuracy of geolocation services over the past 90 days.
Distance | W3C | Neustar | MaxMind | IP2Location |
0-2 km | 57% | 30% | 32% | 29% |
2-10 km | 12% | 15% | 13% | 10% |
10-25 km | 6% | 9% | 8% | 7% |
25-50 km | 4% | 7% | 7% | 6% |
50-100 km | 4% | 7% | 7% | 7% |
100-250 km | 3% | 8% | 8% | 9% |
250-500 km | 3% | 7% | 7% | 9% |
500-1000 km | 3% | 5% | 6% | 8% |
1000+ km | 8% | 12% | 12% | 16% |
No comments:
Post a Comment